Insider Transactions
Search Form 4, 3, and 5 filings to track insider buying, selling, and ownership changes.
GET
/insider-transactionsParameters
| Parameter | Type | Description |
|---|---|---|
issuerCik | string | Company CIK number |
reportingOwnerCik | string | Insider/owner CIK number |
formTypes | string | Comma-separated: 4, 3, 5 |
transactionTypes | string | Comma-separated: purchase, sale, grant, gift, exercise |
ownerRoles | string | Comma-separated: director, officer, tenPercentOwner |
officerTitles | string | Comma-separated: CEO, CFO, COO, etc. |
filingDateInEstStartDate | string | Filing start date (YYYY-MM-DD) |
filingDateInEstEndDate | string | Filing end date (YYYY-MM-DD) |
minTotalAmount | number | Minimum transaction dollar amount |
maxTotalAmount | number | Maximum transaction dollar amount |
limit | integer | Number of results (default: 100, max: 100) |
Example request
bash
curl "https://api.secdaily.io/insider-transactions?issuerCik=320193&transactionTypes=purchase&limit=10" \-H "x-api-key: YOUR_API_KEY"
Response
json
{"insiderTransactions": [{"id": "abc123","accessionNumber": "0001140361-25-001234","issuerCik": "320193","reportingOwnerCik": "1051401","formType": "4","filingDateInEst": "2025-01-16","periodOfReportDate": "2025-01-15","totalAmount": 1250000.00,"hasPurchases": true,"hasSales": false,"normalizedOfficerTitle": "CFO","ownerRoles": "officer"}],"count": 1,"recordedTimeInUtc": "2025-01-17T12:00:00Z"}
Response fields
| Field | Type | Description |
|---|---|---|
accessionNumber | string | SEC accession number |
issuerCik | string | Company CIK number |
reportingOwnerCik | string | Insider CIK number |
formType | string | Form type (3, 4, or 5) |
filingDateInEst | string | Filing date in Eastern time |
periodOfReportDate | string | Transaction date (YYYY-MM-DD) |
totalAmount | number | Total dollar value |
normalizedOfficerTitle | string | Officer title (CEO, CFO, etc.) |
ownerRoles | string | Roles: director, officer, tenPercentOwner |
Transaction types
| Type | Description |
|---|---|
purchase | Open market or private purchase |
sale | Open market or private sale |
grant | Stock or option grant |
gift | Gifted shares |
exercise | Option exercise |
derivativeExercise | Derivative security exercise or conversion |