Insider Transactions
Search Form 4, 3, and 5 filings to track insider buying, selling, and ownership changes.
Pro plan requiredAvailable on Pro and Ultra plans. Upgrade your plan to access this endpoint.
GET
/insider-transactionsParameters
| Parameter | Type | Description |
|---|---|---|
issuerCik | string | Company CIK number |
reportingOwnerCik | string | Insider/owner CIK number |
filingId | string | Look up a specific filing by ID |
accessionNumber | string | Look up by SEC accession number |
formTypes | string | Comma-separated: 4, 3, 5 |
transactionTypes | string | Comma-separated transaction types (see below) |
ownerRoles | string | Comma-separated: director, officer, tenPercentOwner |
officerTitles | string | Comma-separated: CEO, CFO, COO, etc. |
filingDateInEstStartDate | string | Filing start date in EST (YYYY-MM-DD) |
filingDateInEstEndDate | string | Filing end date in EST (YYYY-MM-DD) |
periodOfReportStartDate | string | Transaction period start date (YYYY-MM-DD) |
periodOfReportEndDate | string | Transaction period end date (YYYY-MM-DD) |
minTotalAmount | number | Minimum transaction dollar amount |
maxTotalAmount | number | Maximum transaction dollar amount |
limit | integer | Number of results. Default: 100, max: 900. |
Example request
bash
curl "https://api.secdailyapi.com/insider-transactions?issuerCik=320193&transactionTypes=purchase&limit=10" \-H "x-api-key: YOUR_API_KEY"
Response
json
{"insiderTransactions": [{"id": "abc123","accessionNumber": "0001140361-25-001234","formType": "4","issuerCik": "320193","reportingOwnerCik": "1051401","filingDateInEst": "2025-01-16","periodOfReportDate": "2025-01-15","totalAmount": 1250000.00,"hasPurchases": true,"hasSales": false,"hasGrants": false,"hasExercises": false,"normalizedOfficerTitle": "CFO","ownerRoles": "officer","recordedTimeInUtc": "2025-01-16T22:00:00Z"}],"count": 1,"recordedTimeInUtc": "2025-01-17T12:00:00Z"}
Response fields
| Field | Type | Description |
|---|---|---|
insiderTransactions | array | List of matching filings |
count | integer | Number of results returned |
recordedTimeInUtc | string | Timestamp when data was recorded (ISO 8601) |
Transaction object
| Field | Type | Description |
|---|---|---|
id | string | Unique filing ID |
accessionNumber | string | SEC accession number |
formType | string | Form type (3, 4, or 5) |
issuerCik | string | Company CIK number |
reportingOwnerCik | string | Insider CIK number |
filingDateInEst | string | Filing date in Eastern time (YYYY-MM-DD) |
periodOfReportDate | string | Transaction date (YYYY-MM-DD) |
totalAmount | number | Total dollar value of all transactions in this filing |
hasPurchases | boolean | Filing contains purchase transactions |
hasSales | boolean | Filing contains sale transactions |
hasGrants | boolean | Filing contains grant transactions |
hasExercises | boolean | Filing contains option exercise transactions |
normalizedOfficerTitle | string | Standardized officer title (CEO, CFO, etc.) |
ownerRoles | string | Roles: director, officer, tenPercentOwner |
recordedTimeInUtc | string | When this filing was recorded (ISO 8601) |
Transaction types
| Type | Description |
|---|---|
purchase | Open market or private purchase |
sale | Open market or private sale |
grant | Stock or option grant from company |
gift | Gifted shares |
exercise | Option exercise |
derivativeExercise | Derivative security exercise |
derivativeConversion | Derivative security conversion |
derivativeExpiration | Derivative security expiration |
disposition | Disposition of shares |
discretionary | Discretionary transaction |
smallAcquisition | Small acquisition (exempt) |
inheritance | Inherited shares |
equitySwap | Equity swap transaction |
tender | Tender offer |
other | Other transaction types |